No se encontraron productos
Mostrando [página] de 0 resultados
Sources: DVLA 2025 data analysed by QuestGates (2026); tracked recovery figures from Tracker Network UK (July 2026).
Compare our trackers
| Feature | Secure S5Most protection | Secure S7Best value | Secure S1DIY fit |
|---|---|---|---|
| Price | £499.993 years included | £399.993 years included | £49.99+ £3.99/month |
| Fitting | Fitted at your home or work | Fitted at your home or work | Plug in yourself |
| Thatcham insurance approved | Category S5 | Category S7 | |
| 24/7 UK monitoring & police liaison | Self-track in the app | ||
| Recovery & insurance claim handled | |||
| Automatic Driver Recognition fobs | |||
| Mobile network | 2G | 2G | 2G |
| Best for | High-value cars, or if your insurer asks for S5 | Most cars, or if your insurer asks for S7 | Keeping an eye on your car on a budget |
| Buy | Choose S5 | Choose S7 | Choose S1 |
All three trackers connect over the UK 2G mobile network. UK networks are due to switch 2G off by 2033.